9/5/08

January 8, 1956 Royals beat Celtics 111-109

The Rochester Royals got a big road win over the Boston Celtics 111-109 after a strong 4th quarter performance. The loss brought the Celtics season record to 18-12.

Box Score

Rochester G F PF P
Stokes lf 5 5 6 15
Coleman rf 8 2 5 18
Twyman 7 6 5 3 11
Meineke 3 5 3 11
Simmons c 0 1 1 1
Spoelstra 3 0 2 6
McMahon lg 1 0 3 2
Fleming rg 3 0 1 6
Regan 4 2 2 10
Wanzer 9 4 2 22

Total...43 25 28 111

Boston (109)
Macauley lf 7 4 2 18
Nichols rf 4 3 6 11
Palazzi 4 2 1 10
Risen 0 5 4 5
Hemric c 1 4 1 6
Loscutoff 1 7 4 9
Morrison 0 2 0 2
Cousy lg 9 3 2 21
Sharman rg 8 5 4 21
Barrett 2 2 4 6

Total...36 37 28 109

Rochester...22 25 30 34-111
Boston.........21 36 28 24-109

Free Throws Missed-Stokes 3, Coleman, Spoelstra 2,McMahon, Macauley, Hemric, Morrison, Cousy 3, Barrett.

No comments: