9/1/08

January 1, 1956 Celtics beat Warriors to move into 1st place tie

The Boston Celtics kicked off 1956 with a 121-113 win at home against the Warriors to move into a 1st place tie with the Warriors. Paul Arizin of the Warriors led all scorers with 37 points.

Box Score
Boston (121) G F PF P
Macauley lf 7 6 4 20
Nichols rf 12 7 3 31
Hemric 3 2 1 8
Palazzi 2 2 1 6
Risen c 1 1 3 3
Loscutoff 0 0 6 0
Morrison 0 1 1 1
Sharman lg 8 1 2 17
Cousy rg 9 11 3 29
Barrett 2 2 1 6

Total...44 33 25 121

Philadelphia (113) G F PF P
Arizin lf 15 7 5 37
Davis rf 3 2 3 8
Grabowski 2 4 1 8
Beck 2 0 0 4
Johnston c 4 5 6 13
George lg 8 5 5 21
Gola rg 6 6 4 18
Dempsey 2 0 1 4
Moore 0 0 0 0

Total...42 29 25 113

Boston.............25 24 34 38-121
Philadelphia....34 27 29 23-113

Free Throws Missed-Macauley 2, Hemric 3, Morrison 2, Sharman, Cousy 3, Johnston, Davis 2, Gola 2

1 comment:

Anonymous said...

Jack Nichols had 24 rebounds to go along with his 31 points that day. Quite a performance.