9/1/08

December 31, 1955 Celtics end year with win in Rochester

The Boston Celtics ended the year 1955 with a 112-100 victory over the Rochester Royals. Bill Sharman led Boston with 21 points.

Boston (112) G F PF P
Macauley lf 5 9 1 19
Hemric rf 1 4 1 6
Nichols 5 8 5 18
Palazzi 0 0 0 0
Risen c 1 1 0 3
Morrison 0 1 3 1
Loscutoff 4 4 0 12
Cousy lg 7 4 4 18
Barrett rg 6 2 6 14
Sharman 8 5 3 21

Total....37 38 23 112

Rochester (100) G F PF P
Stokes lf 6 5 5 17
Coleman rf 8 1 3 17
Meineke 1 4 2 6
Twyman 4 1 2 9
Spoelstra 5 0 4 10
Simmons 0 0 1 0
Wanzer lg 3 3 5 9
McMahon rg 0 0 1 0
Regan 2 0 2 4
Fleming 11 6 5 28

Total....40 20 29 100

Boston..........25 33 25 29-112
Rochester.....20 28 28 24-100

Free Throws Missed-Nichols 2, Loscutoff 2, Cousy, Barrett, Sharman 2, Stokes 2, Coleman 2, Twyman, Meineke, Spoelstra 3, Wanzer, McMahon 2, Regan, Fleming

No comments: