9/8/08

January 18, 1956 Boston defeats Fort Wayne in Miami

The Boston Celtics continued their southern road trip by defeating the Pistons again this time in Miami by the score of 95-90. The Celtics improved their season road record to 22-15.

Box Score

Boston (105) G F PF P
Barrett lf 1 0 1 2
Hemric 4 0 2 8
Loscutoff rf 6 0 4 12
Macauley c 6 5 2 17
Morrison 2 0 3 4
Cousy lg 6 11 2 23
Sharman rg 8 6 4 22
Palazzi 0 3 0 3
Risen 1 0 3 2

Total...34 27 21 105

Fort Wayne (90) G F PF P
Yardley lf 10 10 4 30
Spears 1 1 3 3
Houbregs 2 3 2 7
Foust rf 5 1 1 11
Hutchins 8 1 0 17
Arnelle 0 0 0 0
Noble 3 1 6 7
Holstein 0 0 0 0
Brian rg 5 4 3 14
Phillip 0 1 3 1

Total...34 22 22 90

Free Throws Missed-Hemric, Loscutoff, Morrison, Cousy, Sharman 2, Yardley 2, Houbregss 2, Foust, Phillip 2.

No comments: