In the 2nd half the West blew the game wide open in the 3rd quarter with a 41 point outburst. Bob Pettit had 11 points of his 20 points in the 3rd period. After the 3rd period the East never came closer than 14 points as the West cruised for the rest of the game. Bob Pettit was named MVP of the All-Star game, scoring 20 points and grabbing 24 rebounds. This was the West's 2nd win in 6 All-Star games and attendance for the game was 8,517.
Box Score (with thanks to Wikipedia)
Western Conference
Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS |
Bob Pettit, STL | 31 | 7 | 17 | 6 | 7 | 24 | 7 | 4 | 20 |
Slater Martin, MNL | 29 | 3 | 7 | 3 | 3 | 1 | 7 | 5 | 9 |
Mel Hutchins, FTW | 27 | 5 | 11 | 1 | 2 | 4 | 0 | 0 | 11 |
Bobby Wanzer, ROC | 25 | 4 | 8 | 5 | 6 | 5 | 2 | 4 | 13 |
Bob Harrison, STL | 25 | 2 | 7 | 1 | 2 | 0 | 1 | 4 | 5 |
Vern Mikkelsen, MNL | 22 | 5 | 13 | 6 | 7 | 9 | 2 | 4 | 16 |
Maurice Stokes, ROC | 20 | 4 | 11 | 2 | 5 | 16 | 2 | 5 | 10 |
Larry Foust, FTW | 20 | 3 | 9 | 3 | 4 | 4 | 0 | 1 | 9 |
Clyde Lovellette, MNL | 20 | 3 | 10 | 1 | 3 | 10 | 0 | 4 | 7 |
George Yardley, FTW | 19 | 3 | 7 | 2 | 3 | 6 | 1 | 1 | 8 |
Totals | 240 | 39 | 100 | 30 | 42 | 79 | 22 | 32 | 108 |
Eastern Conference
Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS |
Harry Gallatin, NYK | 30 | 5 | 12 | 6 | 7 | 5 | 2 | 4 | 16 |
Dick McGuire, NYK | 29 | 2 | 9 | 2 | 5 | 0 | 3 | 1 | 6 |
Paul Arizin, PHW | 28 | 5 | 13 | 3 | 5 | 7 | 1 | 6 | 13 |
Neil Johnston, PHW | 25 | 5 | 9 | 7 | 11 | 10 | 1 | 3 | 17 |
Dolph Schayes, SYR | 25 | 4 | 8 | 6 | 10 | 4 | 2 | 2 | 14 |
Bill Sharman, BOS | 24 | 2 | 8 | 3 | 4 | 7 | 2 | 6 | 7 |
Bob Cousy, BOS | 24 | 2 | 8 | 3 | 4 | 7 | 2 | 6 | 7 |
Jack George, PHW | 21 | 2 | 7 | 2 | 2 | 3 | 2 | 1 | 6 |
Ed Macauley, BOS | 20 | 1 | 9 | 2 | 4 | 2 | 3 | 3 | 4 |
Johnny Kerr, SYR | 16 | 2 | 4 | 0 | 1 | 8 | 0 | 2 | 4 |
Carl Braun, NYK (injured) | |||||||||
Totals | 240 | 30 | 87 | 34 | 53 | 53 | 18 | 34 | 94 |
No comments:
Post a Comment