The Hawks Bob Pettit had a masterful game against the Boston Celtics in front of his home crowd scoring 46 points but it was not enough as the Celtics gained the road win by the score of 105-102. The win brought the Celtics record the season to 13-9, 2 games behind the division leading Warriors.
Box Score
Boston (105) G F PF P
Macauley lf 9 6 0 24
Nichols rf 7 6 4 20
Loscutoff 3 1 0 7
Risen c 3 3 5 9
Hemric 1 4 1 6
Morrison 0 0 4 0
Cousy lg 5 9 1 19
Sharman rg 8 2 4 18
Barrett 1 0 3 2
Palazzi 0 0 1 0
Total 37 31 23 105
St. Louis (102) G F PF P
Pettit lf 17 12 3 46
Ricketts 2 1 4 5
Cooper rf 2 1 1 5
Ferrari 1 0 1 2
Hannum 0 0 3 0
Share c 3 4 3 10
Harrison lg 1 0 1 2
Selvy rg 5 2 6 12
Stephens 7 1 2 15
Schafer 2 1 3 5
Total 40 22 27 102
Boston......23 20 33 29-105
St.Louis....23 20 23 26-102
Free Throws Missed- Macauley, Loscutoff, Risen 2, Morrison, Cousy 2, Pettit 2, Share 2, Selvy, Stephens 3, Schafer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment