The Celtics beat the division leading Philadelphia Warriors 104-103 in Philly to increase their season record to 20-14. Paul Arizin led all scorers with 27 points.
Box Score
Boston (104) G F PF P
Macauley lf 5 6 4 16
Nichols rf 5 2 4 12
Hemric 2 10 4 14
Loscutoff 3 1 4 7
Risen c 1 2 6 4
Morrison 1 0 4 2
Cousy lg 4 13 3 21
Sharman rg 8 6 4 22
Barrett 3 0 2 6
Total...32 40 35 104
Philadelphia (103) G F PF P
Arizin lf 9 9 5 27
Graboski rf 3 3 5 9
Beck 3 1 2 7
Johnston c 4 11 4 19
Davis 2 5 5 9
George lg 6 2 4 14
Gola rg 2 6 3 10
Dempsey 3 2 4 8
Total..32 39 32 103
Boston.............30 33 20 31-104
Philadelphia....20 26 34 23-103
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment