In a doubleheader taking place in Fort Wayne the Pistons beat the Celtics 105-89 in the feature game. Boston's loss dropped the team's record to 18-13. In the earlier game the Lakers beat the Nationals 90-79.
Box Score
Fort Wayne (105) G F PF P
Hutchins lf 5 2 2 12
Spears 2 1 1 5
Yardley rf 8 3 2 19
Arnelle 1 0 2 2
Foust c 1 5 0 7
Houbregs 4 5 2 13
Noble lg 9 2 2 20
Holstein 2 2 2 6
Devlin rg 8 5 4 21
Total...40 25 21 105
Boston (89) G F PF P
Macauley lf 4 1 4 9
Loscutoff 2 2 2 6
Morrison 0 0 1 0
Nichols rf 5 3 5 13
Hemric 1 1 0 3
Risen c 2 4 4 8
Palazzi 0 0 0 0
Cousy lg 6 9 3 21
Sharman rg 11 3 4 25
Barrett 2 0 1 4
Total...33 23 24 89
Fort Wayne...28 25 19 33-105
Boston............21 15 25 28-89
Free Throws Missed-Hutchins 4, Houbregs 3, Holstein, Macauley 2, Nichols 3, Risen, Cousy.
9/6/08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment